Pipeline
Product Pipeline
MacroGenics has a diverse portfolio of product candidates with several clinical trials currently underway or planned for the near future. Set forth below is the company's development pipeline.
| Program (Target) | Indication | Global Partner | Lead Optim. | Pre-Clin. | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|---|---|
| ONCOLOGY | |||||||
| MGAH22 * (HER2) | Solid Tumors | * | * | * | * | * | |
| MGA271 ** (B7-H3) | Solid Tumors | * | * | * | * | * | |
| Multiple DARTs | Solid Tumors | * | * | * | * | * | |
| DART mAb | Liquid Tumors | * | * | * | * | * | |
| mAbs (>70 Targets) | Solid & Liq. Tumors | * | * | * | * | * | |
| AUTOIMMUNE | |||||||
| Teplizumab *** (CD3) | T1D - Early Onset | * | * | * | * | * | |
| T1D - At-Risk | * | * | * | * | * | ||
| DART **** (CD32BxCD79) | Inflammation | * | * | * | * | * | |
| Multiple DARTs | Autoimmune | * | * | * | * | * | |
| INFECTIOUS DISEASES | |||||||
| Mult. mAbs/DARTs **** | Emerging Diseases | * | * | * | * | * | |
|
|
Proprietary
Partnered
|
||||||
Partnering
MacroGenics is pursuing alliances to participate in development of its proprietary product candidates and technology platforms.
Learn moreCompany Highlights
- Robust pipeline in oncology, autoimmunity and infectious diseases
- Partners include Boehringer Ingelheim, Pfizer and Servier
- Fully-integrated biologics capabilities across product development process
- Strong financial position and blue-chip investor base
- Experienced management team and highly collaborative corporate culture

