MacroGenics is pursuing alliances to participate in development of its proprietary product candidates and technology platforms.
Learn more
| Program (Target) | Indication | Partner | Lead Optim. | Pre-Clin. | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|---|---|
| ONCOLOGY | |||||||
| MGAH22 * (HER2) | Metastatic Breast | * | * | * | * | * | |
| Solid Tumors | * | * | * | * | * | ||
| MGA271 ** (B7-H3) | Solid Tumors | * | * | * | * | * | |
| MGD006 ** | Hematologic | * | * | * | * | * | |
| MGD007 ** | Gastrointestinal | * | * | * | * | * | |
| Two DARTs | Solid Tumors | * | * | * | * | * | |
| Multiple DARTs | Various | * | * | * | * | * | |
| mAbs/DARTs (>75 Targ.) | Solid & Liq. Tumors | * | * | * | * | * | |
| AUTOIMMUNE | |||||||
| Teplizumab (CD3) | T1D - At-Risk (NIH) | * | * | * | * | * | |
| DART (CD32B x CD79B) | SLE, RA | * | * | * | * | * | |
| Multiple DARTs | Autoimmune | * | * | * | * | * | |
| INFECTIOUS DISEASES | |||||||
| Mult. mAbs/DARTs | Emerging Diseases | * | * | * | * | * | |
|
|
Major Rights Retained
Partnered Globally
|
||||||