MacroGenics is pursuing alliances to participate in development of its proprietary product candidates and technology platforms.
Learn more
| Program (Target) | Indication | Global Partner | Lead Optim. | Pre-Clin. | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|---|---|
| ONCOLOGY | |||||||
| MGAH22 * (HER2) | Solid Tumors | * | * | * | * | * | |
| MGA271 ** (B7-H3) | Solid Tumors | * | * | * | * | * | |
| Multiple DARTs | Solid Tumors | * | * | * | * | * | |
| DART mAb | Liquid Tumors | * | * | * | * | * | |
| mAbs (>70 Targets) | Solid & Liq. Tumors | * | * | * | * | * | |
| AUTOIMMUNE | |||||||
| Teplizumab *** (CD3) | T1D - Early Onset | * | * | * | * | * | |
| T1D - At-Risk | * | * | * | * | * | ||
| DART **** (CD32BxCD79) | Inflammation | * | * | * | * | * | |
| Multiple DARTs | Autoimmune | * | * | * | * | * | |
| INFECTIOUS DISEASES | |||||||
| Mult. mAbs/DARTs **** | Emerging Diseases | * | * | * | * | * | |
|
|
Proprietary
Partnered
|
||||||